Ruptime

Ruptime

     This gives you the uptime and system load of shell servers.

centos7       up   50+18:43,     2 users,  load 0.34, 0.22, 0.19
debian        up   34+13:59,     5 users,  load 1.42, 1.00, 0.51
fedora        up   50+23:11,     0 users,  load 0.06, 0.10, 0.09
ftp           up    5+17:25,     0 users,  load 0.68, 0.57, 0.62
manjaro       up    2+11:55,     0 users,  load 0.00, 0.00, 0.00
mint          up   45+06:01,     0 users,  load 0.00, 0.01, 0.03
mxlinux       up   50+23:12,     0 users,  load 0.01, 0.04, 0.01
radius        up   50+23:12,     1 user,   load 0.13, 0.11, 0.09
scientific7   up   47+18:13,     1 user,   load 0.00, 0.01, 0.00
ubuntu        up    2+05:22,     3 users,  load 0.23, 0.18, 0.12
zorin         up   50+18:03,     7 users,  load 0.05, 0.03, 0.00

Recent Posts